top of page

Johnnie Basketball
Alumni Association
MIAC Elite 22 Award
The MIAC Elite 22 Award was founded in 2013 and recognizes the true essence of the student-athlete by honoring the individual who has reached the pinnacle of competition at the conference championship level in his or her sport, while also achieving the highest academic standard among his or her peers.
Year | Athlete |
|---|---|
2016-17 | David Stokman |
2021-22 | Ryan Thissen |
2022-23 | Ryan Thissen |
2024-25 | Ryan Thissen |
Page 1 of 1
Academic All-MIAC Honorees (since 2005)
*Minimum 3.5 GPA
Year | no. | Athletes |
|---|---|---|
2024-25 | 6 | Luke Healy, Kyle Johnson, AJ McCleery, Connor Schwob, Ryan Thissen, Kooper Vaughn |
2023-24 | 7 | JT Gaffney, Luke Healy, Kyle Johnson, Andrew Nerud, Connor Schwob, Ryan Thissen, Kooper Vaughn |
2022-23 | 6 | JT Gaffney, Andrew Nerud, Connor Schwob, Ryan Thissen, Kooper Vaughn, Ethan Youso |
2021-22 | 4 | Jake Binley, JT Gaffney, Connor Schwob, Ryan Thissen |
2020-21 | 2 | Gavin Bates, Jake Binley |
2019-20 | 4 | Gavin Bates, Ethan Novacinski, Kyle Sorenson, Lucas Walford |
2018-19 | 4 | Peter Gathje, Ethan Novacinski, David Stockman, Lucas Walford |
2017-18 | 3 | Garrett Goetz, David Stokman, Patrick Strom |
2016-17 | 2 | David Stokman, Patrick Strom |
2015-16 | 2 | Jordan Peterson, Patrick Strom |
Page 1 of 3
Academic All-Americans

Year | Athlete | Position | Team |
|---|---|---|---|
1978 | Pat McKenzie | G | 2nd Team |
1983 | John Wiehoff | F | |
1984 | Mark Molitor | P | |
1991 | Darrick Buettner | F | 3rd Team |
1994 | Joe Deignan | F | 2nd Team |
1995 | Joe Deignan | F | 1st Team |
2017 | David Stokman | G | 3rd Team |
2018 | David Stokman | G | 1st Team |
2019 | David Stokman | G | 1st Team |
2023 | Ryan Thissen | W | 1st Team |
Page 1 of 2
bottom of page